Ramadan is a sacred and spiritually transformative month for Muslims in Bristol and across the United Kingdom. For followers of Fiqah e Jafria (Shia), fasting and prayer timings follow the jurisprudence of Ahlulbayt (AS), with Maghrib observed slightly after sunset and fasting beginning at true dawn (Fajr).
The beginning and end of Ramadan remain subject to moon sighting.
Below is the updated timetable with full calendar dates included.
🌙 Bristol Ramadan Timetable – Fiqah e Jafria (Shia)
(Ramadan expected to begin 19 February – subject to moon sighting)
| Ramadan | Full Date (2026) | Imsaak | Dawn (Fajr) | Sunrise | Noon | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 February 2026 | 05:49 | 06:04 | 07:17 | 12:24 | 05:32 | 05:52 | 11:48 |
| 2 | 20 February 2026 | 05:47 | 06:02 | 07:15 | 12:24 | 05:34 | 05:54 | 11:48 |
| 3 | 21 February 2026 | 05:45 | 06:00 | 07:12 | 12:24 | 05:35 | 05:55 | 11:48 |
| 4 | 22 February 2026 | 05:43 | 05:58 | 07:10 | 12:23 | 05:37 | 05:57 | 11:48 |
| 5 | 23 February 2026 | 05:41 | 05:56 | 07:08 | 12:23 | 05:39 | 05:59 | 11:47 |
| 6 | 24 February 2026 | 05:39 | 05:54 | 07:06 | 12:23 | 05:41 | 06:01 | 11:47 |
| 7 | 25 February 2026 | 05:37 | 05:52 | 07:04 | 12:23 | 05:43 | 06:03 | 11:47 |
| 8 | 26 February 2026 | 05:35 | 05:50 | 07:02 | 12:23 | 05:44 | 06:04 | 11:47 |
| 9 | 27 February 2026 | 05:33 | 05:48 | 07:00 | 12:23 | 05:46 | 06:06 | 11:47 |
| 10 | 28 February 2026 | 05:31 | 05:46 | 06:58 | 12:22 | 05:48 | 06:08 | 11:47 |
| 11 | 1 March 2026 | 05:29 | 05:44 | 06:56 | 12:22 | 05:50 | 06:10 | 11:47 |
| 12 | 2 March 2026 | 05:27 | 05:42 | 06:54 | 12:22 | 05:51 | 06:11 | 11:47 |
| 13 | 3 March 2026 | 05:25 | 05:40 | 06:51 | 12:22 | 05:53 | 06:13 | 11:46 |
| 14 | 4 March 2026 | 05:22 | 05:37 | 06:49 | 12:22 | 05:55 | 06:15 | 11:46 |
| 15 | 5 March 2026 | 05:20 | 05:35 | 06:47 | 12:21 | 05:57 | 06:17 | 11:46 |
| 16 | 6 March 2026 | 05:18 | 05:33 | 06:45 | 12:21 | 05:58 | 06:18 | 11:46 |
| 17 | 7 March 2026 | 05:16 | 05:31 | 06:43 | 12:21 | 06:00 | 06:20 | 11:46 |
| 18 | 8 March 2026 | 05:14 | 05:29 | 06:40 | 12:21 | 06:02 | 06:22 | 11:45 |
| 19 | 9 March 2026 | 05:11 | 05:26 | 06:38 | 12:20 | 06:04 | 06:24 | 11:45 |
| 20 | 10 March 2026 | 05:09 | 05:24 | 06:36 | 12:20 | 06:05 | 06:25 | 11:45 |
| 21 | 11 March 2026 | 05:07 | 05:22 | 06:34 | 12:20 | 06:07 | 06:27 | 11:45 |
| 22 | 12 March 2026 | 05:05 | 05:20 | 06:32 | 12:20 | 06:09 | 06:29 | 11:44 |
| 23 | 13 March 2026 | 05:02 | 05:17 | 06:29 | 12:19 | 06:11 | 06:31 | 11:44 |
| 24 | 14 March 2026 | 05:00 | 05:15 | 06:27 | 12:19 | 06:12 | 06:32 | 11:44 |
| 25 | 15 March 2026 | 04:58 | 05:13 | 06:25 | 12:19 | 06:14 | 06:34 | 11:43 |
| 26 | 16 March 2026 | 04:55 | 05:10 | 06:22 | 12:19 | 06:16 | 06:36 | 11:43 |
| 27 | 17 March 2026 | 04:53 | 05:08 | 06:20 | 12:18 | 06:17 | 06:37 | 11:43 |
| 28 | 18 March 2026 | 04:51 | 05:06 | 06:18 | 12:18 | 06:19 | 06:39 | 11:42 |
| 29 | 19 March 2026 | 04:48 | 05:03 | 06:16 | 12:18 | 06:21 | 06:41 | 11:42 |
| 30 | 20 March 2026 | 04:46 | 05:01 | 06:13 | 12:17 | 06:22 | 06:42 | 11:42 |
Important Notes for Shia Muslims in Bristol
- Iftar (Maghrib) in Fiqah e Jafria begins after the redness in the eastern sky disappears, which is why Maghrib is observed a few minutes after sunset.
- Always confirm moon sighting announcements from your Marja-e-Taqleed or local Shia Islamic centre.
- Islamic midnight is relevant for certain prayers and rulings (e.g., Qadha of Maghrib/Isha).
Spiritual Preparation for Ramadan in Bristol
Ramadan in Bristol brings together families and communities in local mosques and Islamic centres. Many gather for:
- Congregational Maghrib & Isha prayers
- Majalis and Qur’an recitation
- Laylatul Qadr programmes (19th, 21st, 23rd nights)
- Community Iftars
Preparing early for Sehri and planning work schedules around Maghrib can help maintain consistency in worship and fasting.





