According to Fiqah-e-Jafria London – Complete 1447 AH Fasting Timetable
Ramadan 1447 AH in London, United Kingdom, is expected to begin around 19 February 2026, subject to the sighting of the new moon. The following timetable is prepared according to Fiqah-e-Jafria (Shia Ithna-Ashari jurisprudence) and provides complete daily prayer, Sehri (Imsaak), and Iftar timings for the full 30 days of Ramadan.
Eid-ul-Fitr is expected around 20 March 2026, depending on moon sighting.
Below is the complete Ramadan 2026 London fasting schedule extracted from the attached timetable.
📅 Ramadan 1–10
| Ramadan | Date | Imsaak (Sehri Ends) | Fajr (Dawn) | Sunrise | Zuhr | Maghrib (Iftar) | Midnight |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 05:24 | 05:34 | 07:07 | 12:15 | 17:38 | 11:28 |
| 2 | 20 | 05:22 | 05:32 | 07:05 | 12:14 | 17:40 | 11:28 |
| 3 | 21 | 05:20 | 05:30 | 07:03 | 12:14 | 17:42 | 11:28 |
| 4 | 22 | 05:18 | 05:28 | 07:01 | 12:14 | 17:44 | 11:28 |
| 5 | 23 | 05:16 | 05:26 | 06:59 | 12:14 | 17:45 | 11:28 |
| 6 | 24 | 05:14 | 05:24 | 06:56 | 12:14 | 17:47 | 11:28 |
| 7 | 25 | 05:12 | 05:22 | 06:54 | 12:14 | 17:49 | 11:28 |
| 8 | 26 | 05:10 | 05:20 | 06:52 | 12:14 | 17:51 | 11:28 |
| 9 | 27 | 05:08 | 05:18 | 06:50 | 12:13 | 17:53 | 11:28 |
| 10 | 28 | 05:06 | 05:16 | 06:48 | 12:13 | 17:54 | 11:27 |
📅 Ramadan 11–20
| Ramadan | Date | Imsaak | Fajr | Sunrise | Zuhr | Maghrib | Midnight |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 05:04 | 05:14 | 06:46 | 12:13 | 17:56 | 11:27 |
| 12 | 2 | 05:02 | 05:12 | 06:44 | 12:13 | 17:58 | 11:27 |
| 13 | 3 | 04:59 | 05:09 | 06:42 | 12:13 | 18:00 | 11:27 |
| 14 | 4 | 04:57 | 05:07 | 06:39 | 12:12 | 18:01 | 11:26 |
| 15 | 5 | 04:55 | 05:05 | 06:37 | 12:12 | 18:03 | 11:26 |
| 16 | 6 | 04:53 | 05:03 | 06:35 | 12:12 | 18:05 | 11:26 |
| 17 | 7 | 04:51 | 05:01 | 06:33 | 12:12 | 18:07 | 11:26 |
| 18 | 8 | 04:48 | 04:58 | 06:31 | 12:11 | 18:08 | 11:25 |
| 19 | 9 | 04:46 | 04:56 | 06:28 | 12:11 | 18:10 | 11:25 |
| 20 | 10 | 04:44 | 04:54 | 06:26 | 12:11 | 18:12 | 11:25 |
📅 Ramadan 21–30
| Ramadan | Date | Imsaak | Fajr | Sunrise | Zuhr | Maghrib | Midnight |
|---|---|---|---|---|---|---|---|
| 21 | 11 | 04:42 | 04:52 | 06:24 | 12:11 | 18:13 | 11:25 |
| 22 | 12 | 04:39 | 04:49 | 06:22 | 12:10 | 18:15 | 11:24 |
| 23 | 13 | 04:37 | 04:47 | 06:19 | 12:10 | 18:17 | 11:24 |
| 24 | 14 | 04:35 | 04:45 | 06:17 | 12:10 | 18:19 | 11:24 |
| 25 | 15 | 04:32 | 04:42 | 06:15 | 12:10 | 18:20 | 11:23 |
| 26 | 16 | 04:30 | 04:40 | 06:12 | 12:09 | 18:22 | 11:23 |
| 27 | 17 | 04:28 | 04:38 | 06:10 | 12:09 | 18:24 | 11:23 |
| 28 | 18 | 04:25 | 04:35 | 06:08 | 12:09 | 18:25 | 11:22 |
| 29 | 19 | 04:23 | 04:33 | 06:06 | 12:08 | 18:27 | 11:22 |
| 30 | 20 | 04:21 | 04:31 | 06:03 | 12:08 | 18:29 | 11:22 |
Ramadan 1447 AH – London, UK
(Fiqah-e-Jafria Timetable)
Sehri and Iftar According to Fiqah-e-Jafria
According to Jaʿfari jurisprudence, Sehri must end before Fajr begins, and Iftar should be performed after sunset when Maghrib time is certain. These precautions ensure the validity of the fast.
Sehri is highly recommended even if only water is consumed, while Iftar is traditionally opened with dates and water, followed by Maghrib prayer.
Final Note
Ramadan calendars may differ slightly depending on:
- Moon sighting
- Calculation method
- Local mosque guidance
- Marja rulings
Muslims in London should always follow their local Shia mosque or marja office timetable for accuracy.





