According to Fiqah-e-Jafria – 1447 AH Complete Fasting Schedule
Ramadan 1447 AH in Manchester, United Kingdom, is expected to begin on Thursday, 19 February 2026, subject to moon sighting. The timetable provided follows Fiqah-e-Jafria (Shia Ithna-Ashari jurisprudence) and includes full daily Sehri (Imsaak), Fajr, Sunrise, Zuhr, and Maghrib timings for the entire month.
Eid-ul-Fitr is expected on Friday, 20 March 2026, depending on the sighting of the moon.
Below is the complete Ramadan 2026 Manchester fasting timetable based on the attached image.
Ramadan 1447 AH – Manchester UK
(Fiqah-e-Jafria Timetable)
📅 February 2026
| Ramadan | Day | Date | Imsaak (Sehri Ends) | Fajr | Sunrise | Zuhr | Maghrib (Iftar) |
|---|---|---|---|---|---|---|---|
| 1 | Thursday | 19-Feb | 05:48 | 06:03 | 07:19 | 12:22 | 17:46 |
| 2 | Friday | 20-Feb | 05:46 | 06:01 | 07:17 | 12:22 | 17:48 |
| 3 | Saturday | 21-Feb | 05:44 | 05:59 | 07:15 | 12:22 | 17:50 |
| 4 | Sunday | 22-Feb | 05:42 | 05:57 | 07:13 | 12:22 | 17:52 |
| 5 | Monday | 23-Feb | 05:40 | 05:55 | 07:11 | 12:22 | 17:54 |
| 6 | Tuesday | 24-Feb | 05:38 | 05:53 | 07:08 | 12:22 | 17:56 |
| 7 | Wednesday | 25-Feb | 05:35 | 05:50 | 07:06 | 12:22 | 17:58 |
| 8 | Thursday | 26-Feb | 05:33 | 05:48 | 07:04 | 12:21 | 18:00 |
| 9 | Friday | 27-Feb | 05:31 | 05:46 | 07:02 | 12:21 | 18:02 |
| 10 | Saturday | 28-Feb | 05:29 | 05:44 | 06:59 | 12:21 | 18:04 |
📅 March 2026
| Ramadan | Day | Date | Imsaak (Sehri Ends) | Fajr | Sunrise | Zuhr | Maghrib (Iftar) |
|---|---|---|---|---|---|---|---|
| 11 | Sunday | 1-Mar | 05:27 | 05:42 | 06:57 | 12:21 | 18:06 |
| 12 | Monday | 2-Mar | 05:24 | 05:39 | 06:55 | 12:21 | 18:08 |
| 13 | Tuesday | 3-Mar | 05:22 | 05:37 | 06:52 | 12:20 | 18:10 |
| 14 | Wednesday | 4-Mar | 05:20 | 05:35 | 06:50 | 12:20 | 18:11 |
| 15 | Thursday | 5-Mar | 05:18 | 05:33 | 06:48 | 12:20 | 18:13 |
| 16 | Friday | 6-Mar | 05:15 | 05:30 | 06:45 | 12:20 | 18:15 |
| 17 | Saturday | 7-Mar | 05:13 | 05:28 | 06:43 | 12:20 | 18:17 |
| 18 | Sunday | 8-Mar | 05:11 | 05:26 | 06:41 | 12:19 | 18:19 |
| 19 | Monday | 9-Mar | 05:08 | 05:23 | 06:38 | 12:19 | 18:21 |
| 20 | Tuesday | 10-Mar | 05:06 | 05:21 | 06:36 | 12:19 | 18:23 |
| 21 | Wednesday | 11-Mar | 05:03 | 05:18 | 06:34 | 12:19 | 18:25 |
| 22 | Thursday | 12-Mar | 05:01 | 05:16 | 06:31 | 12:18 | 18:26 |
| 23 | Friday | 13-Mar | 04:58 | 05:13 | 06:29 | 12:18 | 18:28 |
| 24 | Saturday | 14-Mar | 04:56 | 05:11 | 06:26 | 12:18 | 18:30 |
| 25 | Sunday | 15-Mar | 04:54 | 05:09 | 06:24 | 12:17 | 18:32 |
| 26 | Monday | 16-Mar | 04:51 | 05:06 | 06:22 | 12:17 | 18:34 |
| 27 | Tuesday | 17-Mar | 04:48 | 05:03 | 06:19 | 12:17 | 18:36 |
| 28 | Wednesday | 18-Mar | 04:46 | 05:01 | 06:17 | 12:17 | 18:38 |
| 29 | Thursday | 19-Mar | 04:43 | 04:58 | 06:14 | 12:16 | 18:39 |
| 30 | Friday | 20-Mar | 04:41 | 04:56 | 06:12 | 12:16 | 18:41 |
mportant Notes
- Timetable follows Fiqah-e-Jafria calculation method.
- Ramadan start and Eid date are subject to moon sighting.
- Imsaak is the precautionary stopping time for Sehri.
- Iftar should be observed at Maghrib time.
Ramadan 2026 Fasting Duration in Manchester
At the beginning of Ramadan, fasting duration is approximately 11 hours 40 minutes.
By the end of Ramadan, fasting extends to approximately 13 hours 45 minutes, as daylight increases in the UK during March.





