Ramadan is a sacred month of fasting, reflection and devotion for Muslims in Luton and across the United Kingdom. For followers of Fiqah e Jafria (Shia), fasting begins at true dawn (Fajr) and Iftar takes place at Maghrib — slightly after sunset — in accordance with the jurisprudence of Ahlulbayt (AS).
The beginning and end of Ramadan remain subject to the sighting of the new moon, and believers should confirm official announcements from their Marja or local Shia Islamic centres.
Below is the complete Ramadan 2026 (1447 AH) timetable for Luton (Shia – Fiqah e Jafria) with full calendar dates.
🌙 Luton Ramadan Timetable 2026 – Fiqah e Jafria (Shia)
(Expected start: 19 February 2026 – subject to moon sighting)
| Ramadan | Full Date (2026) | Imsaak | Dawn (Fajr) | Sunrise | Noon (Zuhr) | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 February 2026 | 05:36 | 05:51 | 07:07 | 12:18 | 05:20 | 05:40 | 11:45 |
| 2 | 20 February 2026 | 05:34 | 05:49 | 07:05 | 12:18 | 05:22 | 05:42 | 11:45 |
| 3 | 21 February 2026 | 05:32 | 05:47 | 07:03 | 12:18 | 05:24 | 05:44 | 11:45 |
| 4 | 22 February 2026 | 05:30 | 05:45 | 07:01 | 12:17 | 05:26 | 05:46 | 11:45 |
| 5 | 23 February 2026 | 05:28 | 05:43 | 06:59 | 12:17 | 05:28 | 05:48 | 11:44 |
| 6 | 24 February 2026 | 05:26 | 05:41 | 06:57 | 12:17 | 05:30 | 05:50 | 11:44 |
| 7 | 25 February 2026 | 05:24 | 05:39 | 06:55 | 12:17 | 05:32 | 05:52 | 11:44 |
| 8 | 26 February 2026 | 05:22 | 05:37 | 06:53 | 12:17 | 05:34 | 05:54 | 11:44 |
| 9 | 27 February 2026 | 05:20 | 05:35 | 06:51 | 12:17 | 05:36 | 05:56 | 11:44 |
| 10 | 28 February 2026 | 05:18 | 05:33 | 06:49 | 12:16 | 05:38 | 05:58 | 11:43 |
| 11 | 1 March 2026 | 05:16 | 05:31 | 06:47 | 12:16 | 05:40 | 06:00 | 11:43 |
| 12 | 2 March 2026 | 05:14 | 05:29 | 06:45 | 12:16 | 05:42 | 06:02 | 11:43 |
| 13 | 3 March 2026 | 05:12 | 05:27 | 06:43 | 12:16 | 05:44 | 06:04 | 11:42 |
| 14 | 4 March 2026 | 05:10 | 05:25 | 06:41 | 12:15 | 05:46 | 06:06 | 11:42 |
| 15 | 5 March 2026 | 05:08 | 05:23 | 06:39 | 12:15 | 05:48 | 06:08 | 11:42 |
| 16 | 6 March 2026 | 05:06 | 05:21 | 06:37 | 12:15 | 05:50 | 06:10 | 11:41 |
| 17 | 7 March 2026 | 05:04 | 05:19 | 06:35 | 12:15 | 05:52 | 06:12 | 11:41 |
| 18 | 8 March 2026 | 05:02 | 05:17 | 06:33 | 12:14 | 05:54 | 06:14 | 11:41 |
| 19 | 9 March 2026 | 05:00 | 05:15 | 06:31 | 12:14 | 05:56 | 06:16 | 11:40 |
| 20 | 10 March 2026 | 04:58 | 05:13 | 06:29 | 12:14 | 05:58 | 06:18 | 11:40 |
| 21 | 11 March 2026 | 04:56 | 05:11 | 06:27 | 12:14 | 06:00 | 06:20 | 11:40 |
| 22 | 12 March 2026 | 04:54 | 05:09 | 06:25 | 12:13 | 06:02 | 06:22 | 11:39 |
| 23 | 13 March 2026 | 04:52 | 05:07 | 06:23 | 12:13 | 06:04 | 06:24 | 11:39 |
| 24 | 14 March 2026 | 04:50 | 05:05 | 06:21 | 12:13 | 06:06 | 06:26 | 11:38 |
| 25 | 15 March 2026 | 04:48 | 05:03 | 06:19 | 12:13 | 06:08 | 06:28 | 11:38 |
| 26 | 16 March 2026 | 04:46 | 05:01 | 06:17 | 12:12 | 06:10 | 06:30 | 11:38 |
| 27 | 17 March 2026 | 04:44 | 04:59 | 06:15 | 12:12 | 06:12 | 06:32 | 11:37 |
| 28 | 18 March 2026 | 04:42 | 04:57 | 06:13 | 12:12 | 06:14 | 06:34 | 11:37 |
| 29 | 19 March 2026 | 04:40 | 04:55 | 06:11 | 12:11 | 06:16 | 06:36 | 11:36 |
| 30 | 20 March 2026 | 04:38 | 04:53 | 06:09 | 12:11 | 06:18 | 06:38 | 11:36 |
Important Notes for Shia Muslims in Luton
In Fiqah e Jafria, fasting begins at true dawn (Fajr) and ends at Maghrib, which is observed slightly after sunset once the redness in the eastern sky disappears. It is recommended to stop eating at Imsaak as a precaution.
Islamic midnight is calculated as the midpoint between Maghrib and Fajr and is relevant for certain rulings, including Qadha prayers.
Local Shia mosques and Islamic centres in Luton typically organise:
- Congregational Maghrib & Isha prayers
- Laylatul Qadr programmes (19th, 21st, 23rd nights)
- Community Iftars
- Qur’an recitation gatherings





